Rates effective as of June 1, 2023
Account Type | Minimum Balance | Rate | APY* |
---|---|---|---|
Regular Shares | $5.00 | 0.25% | 0.25% |
Christmas Club | $0.00 | 0.25% | 0.25% |
Summer Savings | $0.00 | 0.25% | 0.25% |
Miscellaneous and Travel | $0.00 | 0.25% | 0.25% |
Share Draft Checking | $0.00 | 0.25% | 0.25% |
IRA Shares | $5.00 | 0.25% | 0.25% |
High Yield Savings | $0.01 - $2,499.99 | 0.25% | 0.25% |
- | $2,500 - $9,999.99 | 0.60% | 0.60% |
- | $10,000 - $24,999.99 | 0.70% | 0.70% |
- | $25,000 - $49,999.99 | 0.80% | 0.80% |
- | $50,000 - $99,999.99 | 1.40% | 1.40% |
- | $100,000 - $199,999.99 | 1.45% | 1.45% |
- | $200,000 - $1,000,000.00 | 1.60% | 1.60% |
- | $1,000,000.01 and over | no dividend | no dividend |
*Annual Percentage Yield.
Rates and APY are subject to change without notice. Please contact the credit union for additional terms and conditions.
All accounts are insured up to $250,000 by the National Credit Union Administration, a U.S. Government Agency. IRA accounts are separately insured up to $250,000.
Account Type | Term | APR* |
---|---|---|
New Auto (model year '23 and newer) | up to 84 months | as low as 5.49% |
Used Auto (model year '21 and '22)*** | up to 84 months | as low as 5.75% |
Recreational Vehicle** | up to 180 months | as low as 6.99% |
Home Improvement | up to 60 months | as low as 7.49% |
Personal / Unsecured | up to 60 months | as low as 9.99% |
Home Equity Term Loan | up to 180 months | as low as 6.25% |
Home Equity Line | up to 240 months | as low as 6.50% |
*Annual Percentage Rate
** Boats, Travel trailers, RVs, Snowmobiles, Dirt Bikes, ATVs, Tractors and Boats. Call the credit union for details.
*** For older model autos, please call the credit union for rates.
The stated rates and terms are subject to change. Please call the credit union for your specific needs.